Drzwi
Tabela 1. Rozmiary drzwi Padilla Clasic Multiuso
|
Drzwi 1-skrzydłowe uniwersalne |
Drzwi 2-skrzydłowe | ||
|---|---|---|---|
| kod handlowy | wymiar w świetle muru | kod handlowy | wymiar w świetle muru |
| 70 CM R | 800x2060 | 120/2 CM | 1290(890+400)x2060 |
| 80 CM R | 890x2060 | 130/2 CM | 1390(990+400)x2060 |
| 90 CM R | 990x2060 | 140/2 CM | 1490(990+500)x2060 |
| 100 CM R | 1100x2060 | 150/2 CM | 1590(990+600)x2060 |
| 110 CM R | 1200x2060 | 170/2 CM | 1770(890+880)x2060 |
| 120 CM R | 1300x2060 | 190/2 CM | 1970(990+980)x2060 |
Tabela 2. Rozmiary drzwi Padilla Clasic EI 30
|
Drzwi 1-skrzydłowe uniwersalne |
Drzwi 2-skrzydłowe | ||
|---|---|---|---|
| kod handlowy | wymiar w świetle muru | kod handlowy | wymiar w świetle muru |
| 70 C30 R | 800x2060 | 110/2 C30 | 1200(800+400)x2060 |
| 80 C30 R | 890x2060 | 120/2 C30 | 1290(890+400)x2060 |
| 90 C30 R | 1010x2060 | 130/2 C30 | 1420(1020+400)x2060 |
| 100 C30 R | 1100x2060 | 140/2 C30 | 1500(1020+480)x2060 |
| 110 C30 R | 1200x2060 | 150/2 C30 | 1600(1020+580)x2060 |
| 120 C30 R | 1290x2060 | 160/2 C30 | 1700(1020+680)x2060 |
| 170/2 C30 | 1800(1020+780)x2060 | ||
| 180/2 C30 | 1900(1020+880)x2060 | ||
| 190/2 C30 | 2000(1020+980)x2060 |
Tabela 3. Rozmiary drzwi Padilla Clasic EI 60
|
Drzwi 1-skrzydłowe uniwersalne |
Drzwi 2-skrzydłowe | ||
|---|---|---|---|
| kod handlowy | wymiar w świetle muru | kod handlowy | wymiar w świetle muru |
| 70 C60 R | 800x2060 | 110/2 C60 | 1200(800+400)x2060 |
| 80 C60 R | 890x2060 | 120/2 C60 | 1290(890+400)x2060 |
| 90 C60 R | 1020x2060 | 130/2 C60 | 1420(1020+400)x2060 |
| 100 C60 R | 1100x2060 | 140/2 C60 | 1500(1020+480)x2060 |
| 110 C60 R | 1200x2060 | 150/2 C60 | 1600(1020+580)x2060 |
| 120 C60 R | 1290x2060 | 160/2 C60 | 1700(1020+680)x2060 |
| 170/2 C60 | 1800(1020+780)x2060 | ||
| 180/2 C60 | 1900(1020+880)x2060 | ||
| 190/2 C60 | 2000(1020+980)x2060 |
Tabela 4. Rozmiary drzwi Padilla Clasic EI 120
|
Drzwi 1-skrzydłowe uniwersalne |
Drzwi 2-skrzydłowe | ||
|---|---|---|---|
| kod handlowy | wymiar w świetle muru | kod handlowy | wymiar w świetle muru |
| 70 C120 | 800x2060 | 110/2 C120 | 1200(800+400)x2060 |
| 80 C120 | 890x2060 | 120/2 C120 | 1290(890+400)x2060 |
| 90 C120 | 1020x2060 | 130/2 C120 | 1420(1020+400)x2060 |
| 100 C120 | 1100x2060 | 140/2 C120 | 1500(1020+480)x2060 |
| 110 C120 | 1200x2060 | 150/2 C120 | 1600(1020+580)x2060 |
| 120 C120 | 1290x2060 | 160/2 C120 | 1700(1020+680)x2060 |
| 170/2 C120 | 1800(1020+780)x2060 | ||
| 180/2 C120 | 1900(1020+880)x2060 | ||
| 190/2 C120 | 2000(1020+980)x2060 |
email:
tel: +48 77 455 72 11